We compared the top 5 futures prop trading firms — pricing, profit splits, drawdown rules, payout schedules, and more. Find the right fit for your trading style.
Click any firm to expand full account details, rules, and platform info.
| Size | Intraday | EOD | Target | Drawdown |
|---|---|---|---|---|
| $25K | $118 | $177 | $1,500 | $1,000 |
| $50K | $132 | $197 | $3,000 | $2,000 |
| $100K | $198 | $297 | $6,000 | $3,000 |
| $150K | $265 | $397 | $9,000 | $4,000 |
| Size | Standard | No-Act-Fee | Target | DD (EOD) |
|---|---|---|---|---|
| $50K | $49/mo | $109/mo | $3,000 | $2,000 |
| $100K | $99/mo | $159/mo | $6,000 | $3,000 |
| $150K | $149/mo | $209/mo | $9,000 | $4,500 |
| Size | Daily Loss |
|---|---|
| $50K | $1,000 |
| $100K | $2,000 |
| $150K | $3,000 |
| Size | Fee | Target | DD (EOD Trail) | Consistency |
|---|---|---|---|---|
| $25K | Available | — | — | Varies |
| $50K | $99/mo | $3,000 | $2,000 | 20–40% |
| $100K | $199/mo | $6,000 | $3,000–$3,500 | 20–40% |
| $150K | $359 one-time or mo. | $9,000 | $4,500–$5,000 | 20–40% |
| Size | Plan | Fee/mo | Split | DD (Trail EOD) |
|---|---|---|---|---|
| $25K | Flex | $84 | 80/20 | $1,000 |
| $25K | Rapid | $109 | 90/10 | $1,000 |
| $50K | Flex | $107 | 80/20 | $2,000 |
| $50K | Scale | $127 | 80/20 | $2,000 |
| $50K | Rapid | $157 | 90/10 | $2,000 |
| $50K | Pro | $227 | 80/20 | $2,000 |
| $100K | Rapid | $267 | 90/10 | $3,000 |
| $100K | Pro | $344 | 80/20 | $3,000 |
| $150K | Rapid | $347 | 90/10 | $4,500 |
| $150K | Pro | $477 | 80/20 | $4,500 |
| Size | Fee/mo | Target (6%) | Drawdown |
|---|---|---|---|
| $25K | $150 | $1,500 | $1,500 |
| $50K | $170 | $3,000 | $2,000 |
| $75K | $245 | $4,500 | $3,000 |
| $100K | $330 | $6,000 | $4,000 |
| $150K | $360 | $9,000 | $4,500 |
Key metrics across all 5 firms — $50K account where applicable.
| Firm | Starting Price | Profit Split | Max DD ($50K) | Activation | Max Accounts | Rating |
|---|---|---|---|---|---|---|
Apex Trader Funding |
$118 one-time | 100% → 90% | $2,000 | $79–$99 | 20 | 4.4 |
Topstep |
$49/mo | 90/10 | $2,000 | $149 / $0 | 5 | 3.4 |
Tradeify |
$99/mo | 100% → 90% | $2,000 | $0 | 5 | 4.8 |
My Funded Futures |
$84/mo | 80–90/10 | $2,000 | $0 | 10 | 4.9 |
Take Profit Trader |
$170/mo | 80–90/10 | $2,000 | $130 | 5 | 4.4 |
Active promo codes and offers — updated regularly.
Vaulted Copier lets you execute one trade and instantly replicate it across all your prop firm accounts — Apex, Topstep, MFF, and more. Built for futures traders who run multiple accounts.
Join Copier Waitlist — 50% Off